| Category | Deadline | Amount (CAD) |
|---|---|---|
| Author Paper - IEEE Member | 29-Aug | $775 |
| Author Paper - Non-IEEE Member | 29-Aug | $875 |
| * Full author registration is required from atleast one author to have each accepted paper to be included in the technical program and publication in IEEE Xplore. A single author can submit up to a maximum of three papers with other two papers register under additional regular paper registration. | ||
Author Registration*
Additional Options
| Extras | Deadline | Amount (CAD) |
|---|---|---|
| Author Extra Page (Each page, up to 2 max) | 29-Aug | $125 |
| Author Additional Regular Paper | 29-Aug | $375 |
| Banquet Guest | 5-Oct | $100 |
Non-Author Attendees Registration
| Category | Deadline | Amount (CAD) |
|---|---|---|
| IEEE Member (Early Bird) | 29-Aug | $775 |
| IEEE Member (Regular) | 5-Oct | $875 |
| Non-IEEE Member (Early Bird) | 29-Aug | $875 |
| Non-IEEE Member (Regular) | 5-Oct | $975 |
Student Registration
| Category | Deadline | Amount (CAD) |
|---|---|---|
| Student Poster - IEEE Member | 29-Aug | $375 |
| Student Poster - Non-IEEE Member | 29-Aug | $475 |
| Student Attendee - IEEE Member | 5-Oct | $375 |
| Student Attendee - Non-IEEE Member | 5-Oct | $475 |
Industry Poster Registration
| Category | Deadline | Amount (CAD) |
|---|---|---|
| IEEE Member | 5-Oct | $775 |
| Non-IEEE Member | 5-Oct | $875 |
IEEE Life Members Registration
| Category | Deadline | Amount (CAD) |
|---|---|---|
| IEEE Life Member (Early Bird) | 29-Aug | $200 |
| IEEE Life Member (Regular) | 5-Oct | $300 |
Single Day Registration**
| Category | Deadline | Amount (CAD) |
|---|---|---|
| Early Bird | 29-Aug | $195 |
| Regular | 5-Oct | $250 |
| ** Single Day registration does not include access to the banquet and it can be used for a single-day attendance only. | ||